Detail Result of Constituency "NA-4" | Go Back |
S.No. | Candidate | Party | Votes | Status |
1 | Arbab Muhammad Zahir Khan | Awami National Party (ANP) | 31,598 | Winner |
2 | Muhammad Azam Afridi | Pakistan Peoples Party Parliamentarians (PPPP) | 18,702 | Runner Up |
3 | Ameer Maqam | Pakistan Muslim League Quaid-e-Azam (PML Q) | 18,583 | |
4 | Maulana Nisar Khan | Muttahida Majlis-e-Amal (MMA) | 9,452 | |
5 | Arbab Muhammad Nawaz Khan | Independent | 1,000 | |
6 | Syed Kamal Badshah | Independent | 980 | |
7 | Khalid Ikram | Independent | 362 | |
8 | Niaz Ullah | Independent | 129 |
|
Disclaimer: Errors and Omissions are accepted. |