Detail Result of Constituency "NA-5" | Go Back |
S.No. | Candidate | Party | Votes | Status |
1 | Engr. Muhammed Tariq Khattak | Pakistan Peoples Party Parliamentarians (PPPP) | 31,907 | Winner |
2 | Tariq Hameed Khattak | Awami National Party (ANP) | 29,572 | Runner Up |
3 | Mian Yahya Shah Kaka Khel | Pakistan Muslim League Quaid-e-Azam (PML Q) | 17,397 | |
4 | Mufti Muhammad Sajjad | Muttahida Majlis-e-Amal (MMA) | 9,192 | |
5 | Ishtiaq Ahmed Advocate | Pakistan Muslim League-Nawaz (PML N) | 4,229 | |
6 | Sajid | Independent | 1,631 | |
7 | Astaghfir Ullah Advocate | Independent | 642 |
|
Disclaimer: Errors and Omissions are accepted. |