Detail Result of Constituency "NA-36" | Go Back |
S.No. | Candidate | Party | Votes | Status |
1 | Bilal Rehman | Independent | 5,270 | Winner |
2 | Shahbaz Khan Mohmand | Independent | 4,229 | Runner Up |
3 | Maulana Ghulam Mohammad Sadiq | Independent | 3,483 | |
4 | Fazal Manan Mohmand | Independent | 2,111 | |
5 | Dr. Farooq Afzal | Independent | 1,892 | |
6 | Mohammad Naseer | Independent | 1,826 | |
7 | Asghar Khan | Independent | 1,332 | |
8 | Hafiz Mohabat Khan | Independent | 1,023 | |
9 | Ataullah | Independent | 393 | |
10 | Khair Ullah | Independent | 367 | |
11 | Ihsanullah | Independent | 318 | |
12 | Shahenshah | Independent | 169 | |
13 | Shahbaz Yasar Ali | Independent | 141 | |
14 | Wazir Mohammad Khan | Independent | 94 | |
15 | Saeed-ur-Rehman | Independent | 60 | |
16 | Javed Yousaf Mohmand | Independent | 55 | |
17 | Mualim Khan | Independent | 25 | |
18 | Riyasat Ali Khan | Independent | 24 | |
19 | Aftab Ahmad Khan | Independent | 24 | |
20 | Malik Manzoor Khan | Independent | 21 | |
21 | Ikramullah Khan | Independent | 16 |
|
Disclaimer: Errors and Omissions are accepted. |