Detail Result of Constituency "NA-49" | Go Back |
S.No. | Candidate | Party | Votes | Status |
1 | Dr.Ch.Tariq Fazal | Pakistan Muslim League-Nawaz (PML N) | 45,482 | Winner |
2 | Syed Nayyer Hussain Bukhari | Pakistan Peoples Party Parliamentarians (PPPP) | 44,726 | Runner Up |
3 | Mustafa Nawaz Khokhar | Pakistan Muslim League Quaid-e-Azam (PML Q) | 34,546 | |
4 | Malik Tabarak Hussain | Independent | 8,294 | |
5 | Raja Ishtiaq Ahmed | Muttahida Majlis-e-Amal (MMA) | 979 | |
6 | M.Iqbal Haider | 707 | ||
7 | Zafar Alam Sarwar | Independent | 325 | |
8 | Raja Abdul Ghaffar | Independent | 235 | |
9 | Sajid Zaman | Independent | 121 | |
10 | Mufti Ameer Zeb | Independent | 118 | |
11 | Raja Muhammad Aftab Satti | 58 |
|
Disclaimer: Errors and Omissions are accepted. |